Predefined
Introduction
Data-Loss Protection (DLP) policies monitor content on your cloud platform that is considered sensitive and at risk of exposure. Pre-defined policies are policies whose regular expressions are pre-written by Cisco Cloudlock engineers, some of which can be edited or customized in policy configuration. Configurations available in the policies include:
- Exceptions to the content regular expression
- Threshold
- Tolerance (some are limited to the default)
- Proximity expressions
- Platform(s) to monitor
- File Type
- Object Type
- Ownership and Exceptions
- Exposure and Exceptions
Common PII Used in Predefined Policies
Birth Date
Birth dates are often a
- (dd) day; (mm) month; (yy) year represented by 6 digits with or without delimiters:
dddddd
- In some cases the century is encoded in the year of birth and the gender may be encoded in the month. These specifications vary per country and are detailed below.
Driver's License, Passport Numbers and Personal Identification Numbers (e.g. TIN, EGN, OIB, NIF etc)
d
- numerical digits
l
- letter
x
- alphanumeric
Drug Name
Common drug names based on the FDA's (Federal Drug Administration) Approved Drug Products with Therapeutic Equivalence Evaluations book, more commonly known as the Orange Book.
Health Condition
Diseases and medical conditions based on the CDC's (Center for Disease Control and Prevention) National Notifiable Diseases Surveillance System (NNDSS). For example: Adenocarcinoma, Drug Toxicity and Accelerated Idioventricular Rhythm.
International Bank Account Number (IBAN)
Format:
- Two-digit country ISO code + two checksum digits + Basic Bank Account Number (BBAN)
- All IBANs are digits only
- BBAN is broken down into:
b
- National bank codec
- account numbers
- branch codex
- national check digit
Value Added Tax Number (VAT) and Tax ID Number (TIN)
d
- numerical digits
l
- letter
x
- alphanumeric
Predefined Policies by Industry
Education | Financial | General | Government | Healthcare |
---|---|---|---|---|
Aggressive Behavior | ABA Routing Number | Date of Birth | Argentina National Identity Number (DNI) | CCN and Drug Name |
Aggressive Behavior v2 | Australia Bank Account Number | Email Address | Australia Driver's License Number | CCN and Health Condition Name |
Discriminatory Content | Australia Tax File Number | EU PII | Australia PII- Person Name with additional PII Identifier | Canada Personal Health Identification Number (PHIN) |
Discriminatory Content v2 | Canada Bank Account Number | IP Address | Australia Passport number | ICD- 10 Code |
Extreme Inappropriate Language | Israel IBAN | Login Credentials | Canada Passport number | ICD- 10 Code and US Person Name |
Extreme Inappropriate Language v2 | Japan Bank Account Number | UK National Insurance Number | Canadian Social Insurance Number | ICD- 10 Code and US SSN |
FERPA | Spain IBAN | US Person Name and Date of Birth | Credit Card Number | Medical Prescriptions |
IEP | SWIFT Code | Croatia Identity Card Number | NDC Number | |
Objectionable Content | UK IBAN | Finland passport Number | US Person Name and Drug Name | |
Self Harm | US Bank Account Number | France Driver's license Number | US Person Name and Health Condition | |
Self Harm v2 | France ID Number (CNIS) | US Social Security Number and Drug Name | ||
US Student Loan App Info | France Passport Number | US Social Security Number and Health Condition Name | ||
France Social Security Number (INSEE) | ||||
German Identity Card Number | ||||
Greece National Identity Card | ||||
Indonesia Identity Card (KTP) Number | ||||
Israel ID Number | ||||
Italy Driver's license Number | ||||
Japan Driver's License Number | ||||
Japan My Number | ||||
Japan Passport Number | ||||
Japan Resident Registration Number | ||||
Japan Social Insurance Number | ||||
Malaysia Identity Card Number | ||||
Philippine Unified Multi-Purpose Identity Number | ||||
Portugal Citizen Card Number | ||||
Saudi Arabia National Identity Number | ||||
Spanish Fiscal Identification Number (NIF) | ||||
Sweden Passport Number | ||||
Taiwan Passport Number | ||||
Taiwan Resident Certificate (ARC/TARC) Number | ||||
UK PII- Person Name/National Insurance Number with additional PII Identifier | ||||
UK Passport Number | ||||
UK Postcode | ||||
US Driver's License Number | ||||
US PII- Person Name with additional PII Identifier | ||||
US Passport Number | ||||
US Social Security Number |
Updated almost 4 years ago