US Personal Identifiers
US Bank Account Number
6-17 digits which must be found within 100 terms of one or more of the following keywords:
Checking Account Number | Checking Account | Checking Account# | Checking Acct Number | Checking Acct# | Checking Acct No. | Debit Acct Number | Debit Acct# | Debit Acct No. |
Checking Account No. | Bank Account Number | Bank Account | Bank Account# | Bank Acct Number | Bank Acct# | Debit Account No. | Savings Acct# | Savings Acct No. |
Bank Acct No | Bank Account No. | Savings Account Number | Savings Account | Savings Account# | Savings Acct Number | Savings Account No. | Debit Account Number | Debit Account# |
US Driver's License Number
The format of a US Driver's License number varies by state. Because of this, the regular expression used is extremely complex, and is compressed and not editable.
State | Format |
---|---|
Alabama | 1-7 digits |
Alaska | 1-7 digits |
Arizona | 1 letter + 1-8 digits or 2 letters + 2-5 digits or 9 digits |
Arkansas | 4-9 digits |
California | 1 letter and 7 numbers |
Colorado | 9 digits or 1 letter + 3-6 digits or 2 letters + 2-5 digits |
Connecticut | 9 digits |
Delaware | 1-7 digits |
District of Columbia | 7 or 9 digits |
Florida | 1 letter + 12 digits |
Georgia | 7-9 digits |
Hawaii | 1 letter + 8 digits or 9 digits |
Idaho | 2 letters + 6 digits + 1 letter or 9 digits |
Illinois | 1 letter + 11 digits or 1 letter + 12 digits |
Indiana | 1 letter + 9 digits or 9 digits or 10 digits |
Iowa | 9 digits or 3 digits + 2 letters + 4 digits |
Kansas | 1 letter + 1 digits + 1 letter + 1 digit +1 letter or 1 letter + 8 digits or 9 digits |
Kentucky | 1 letter + 8 digits or 1 letter + 9 digits or 9 digits |
Louisiana | 1-9 digits |
Maine | 7 digits or 7 digits + 1 letter or 8 digits |
Maryland | 1 letter +12 digits |
Massachusetts | 1 letter + 8 digits or 9 digits |
Michigan | 1 letter + 10 digits or 1 letter +12 digits |
Minnesota | 1 letter + 12 digits |
Mississippi | 9 digits |
Missouri | 1 letter + 5-9 digits or 1 letter + 6 digits + R or 8 digits +2 letters or 9 digits + 1 letter or 9 digits |
Montana | 1 letter + 8 digits or 13 digits or 9 digits or 14 digits |
Nebraska | 1-7 digits |
Nevada | 9 digits or 10 digits or 12 digits or X + 8 digits |
New Hampshire | 2 digits + 3 letters + 5 digits |
New Jersey | 1 letter + 14 digits |
New Mexico | 8 or 9 digits |
New York | 1 letter + 7 digits or 1 letter + 18 digits or 8 digits or 9 digits or 16 digits or 8 letters |
North Carolina | 1-12 digits |
North Dakota | 3 letters + 6 digits or 9 digits |
Ohio | 1 letter + 4-8 digits or 2 letter + 3-7 digits or 8 digits |
Oklahoma | 1 letter + 9 digits or 9 digits |
Oregon | 1-9 digits |
Pennsylvania | 8 digits |
Rhode Island | 7 digits or 1 letter + 6 digits |
South Carolina | 5-11 digits |
South Dakota | 6-10 digits or 12 digits |
Tennessee | 7-9 digits |
Texas | 7-8 digits |
Utah | 4-10 digits |
Vermont | 8 digits or 7 digits + A |
Virginia | 1 letter + 9 digits or 1 letter + 10 digits or 1 letter + 11 digits or 9 digits |
Washington | 1-7 letter + any combination of alphanumeric characters or * for a total of 12 characters |
West Virginia | 7 digits or 1-2 letters + 5-6 digits |
Wisconsin | 1 letter + 13 digits |
Wyoming | 9-10 digits |
This policy also uses keywords, which must occur within three terms of one regex match. Keywords are:
DL# | DL | identification card | id card | driver license | driver's license |
drivers license | identification number | identification numbers | id number | id numbers |
US Passport Number
Six to nine alphanumeric characters which must be within 10 terms of one or more of the following keywords:
passport | identification for international travel | passport details | u.s. immigration and citizenship service | department of state | national identity card | passportid | passport number |
passport number | travel document | issuing authority | proof of identification | i.d. | passport# | passportno. |
US Social Security Number
Identifies 9 digit US social security numbers
SSNs consist of 3 groupings
- 3 digit area number
- 2 digit group code
- 4 digit serial number
Lenient Tolerance
Accepts groupings separated with period, forward slash, back slash, dash, space, and unseparated
Moderate Tolerance
Accepts groupings separated with period, dash, space
Strict Tolerance
Accepts groupings separated with period, dash, space and unseparated
Requires at least one of the following keywords to be within 10 terms:
social security number | ssn | ss# |
US Person Name
Person name is a content identifier used in numerous policies. It is backed by US Census information.
Updated almost 2 years ago